ONGC Recruitment 2022 - Oil and Natural Gas Corporation Ltd has announced 922 Vacancies for Non-Executives Posts Posts. Last Date to apply 28.05.2022
Oil and Natural Gas Corporation Ltd Recruitment - ONGC Recruitment 2022 for Non-Executives Posts posts | Oil and Natural Gas Corporation Ltd Recruitment Notification | Online Application @ https://www.ongcindia.com/wps/wcm/connect/en/home/. The has announced a new job opportunity for Non-Executives Posts posts. This notification was released on 07.05.2022. Eligible candidates who have completed their 10th, Diploma, Degree can apply for the 922 vacancies available Anywhere in India. The application process is online and the deadline to apply is 28.05.2022. Candidates who meet the educational and age qualifications mentioned in the official notice are submit an application. It is important to review the official notification before applying, as it contains important information regarding the education qualifications, salary, age limit, application fee, and application process.
Latest Update : Phase-XI Selection 5369 Posts - Apply Now
ONGC Recruitment 2022 Highlights
Organization | Oil and Natural Gas Corporation Ltd |
Job Category | Central Govt Jobs |
Job Role | Non-Executives Posts |
Qualification | 10th, Diploma, Degree |
Total Vacancy | 922 Post |
Job Location | Anywhere in India |
Salary | As Per Norms |
Starting Date | 07.05.2022 |
Last Date | 28.05.2022 |
Apply Mode | Online |
Join Whastsapp | 👉 Click here |
Join Telegram | 👉 Click here |
About Oil and Natural Gas Corporation Ltd :

The Oil and Natural Gas Corporation is an Indian government-owned-oil and gas explorer and producer. It is under the ownership of Ministry of Petroleum and Natural Gas, Government of India. Its registered office is in New Delhi. The operations are overseen by the Ministry of Petroleum and Natural Gas
Non-Executives Posts Job Notification and Eligibility Details :
The details for the Non-Executives Posts posts are available in the official notification, which includes information on the educational qualifications, age limit, selection process, salary details, application fees, and application process. The official notification and application form for this vacancy can be given below. Candidates are encouraged to check the "Today job" section for more updates on government and private sector job opportunities on a daily basis.
Vacancy Details :
has released 922 vacancies for Non-Executives Posts Recruitment. Check the detailed information on the vacancy details given below.
Level | Name of Posts | No. of Posts |
A1. Dehradun (Uttarakhand) | ||
F1 | Junior Engineering Assistant (Civil ) | 01 |
F1 | Junior Engineering Assistant (Electrical) | 01 |
F1 | Junior Scientific Assistant (Geophysics-S) | 01 |
F1 | Junior Scientific Assistant, (Geology) | 05 |
A1 | Junior Technical Assistant (Surveying) | 01 |
A1 | Junior Assistant (Accounts) | 02 |
A1 | Junior Assistant (Materials Management) | 01 |
A1 | Junior Fire Supervisor | 02 |
A1 | Junior Technical Assistant (Chemistry ) | 03 |
A1 | Junior Technical Assistant (Geology) | 01 |
W1 | Junior Fireman | 02 |
A2. Delhi | ||
F1 | Junior Dealing Assistant (P&A) | 08 |
A1 | Junior Assistant (Accounts) | 01 |
A1 | Junior Fire Supervisor | 01 |
A3. Mumbai (Maharashtra) | ||
F1 | Junior Engineering Assistant (Instrumentation) | 12 |
F1 | Junior Engineering Assistant (Electrical) | 44 |
F1 | Junior Engineering Assistant (Mechanical) | 47 |
F1 | Junior Engineering Assistant (Production) | 50 |
Junior Engineering Assistant (Drilling) | 17 | |
F1 | Junior Engineering Assistant (Civil) | 05 |
F1 | Junior Engineering Assistant (Electronics) | 01 |
F1 | Junior Dealing Assistant (Transport) | 11 |
F1 | Junior Marine Radio Assistant | 21 |
F1 | Junior Engineering Assistant (Cementing) | 01 |
F1 | Junior Engineering Assistant (Boiler) | 09 |
A1 | Junior Fire Supervisor | 11 |
A1 | Junior Assistant (Materials Management) | 05 |
A1 | Junior Technical Assistant (Chemistry) | 02 |
A1 | Junior Technician (Fitting) | 02 |
A1 | Junior Assistant (P&A) | 01 |
A1 | Junior Assistant ( Accounts ) | 01 |
A1 | Junior Technician (Welding) | 13 |
A1 | Junior Assistant Operator (Heavy Equipment) | 05 |
A1 | Junior Technician (Electrical) | 01 |
A1 | Junior Motor Vehicle Driver (Winch Operations) | 01 |
A1 | Junior Technical Assistant (Geology) | 01 |
A1 | Junior Technician (Boiler) | 02 |
A4. Goa | ||
A1 | Junior Technical Assistant (Chemistry) | 02 |
A1 | Junior Assistant (Materials Management) | 02 |
A5. ONGC Work Centers in Gujarat | ||
F1 | Junior Engineering Assistant (Civil) | 12 |
F1 | Junior Engineering Assistant (Electrical) | 09 |
F1 | Junior Engineering Assistant (Instrumentation) | 18 |
F1 | Junior Engineering Assistant (Mechanical) | 02 |
F1 | Junior Engineering Assistant (Boiler) | 13 |
F1 | Junior Engineering Assistant (Production) | 28 |
F1 | Junior Engineering Assistant (Production-Drilling) | 14 |
F1 | Junior Dealing Assistant (Transport) | 01 |
F1 | Junior Scientific Assistant (Chemistry) | 05 |
F1 | Junior Scientific Assistant (Geophysics-S) | 05 |
F1 | Junior Scientific Assistant (Geology) | 04 |
F1 | Junior Dealing Assistant (Materials Management) | 01 |
A1 | Junior Technical Assistant (Surveying) | 01 |
A1 | Junior Motor Vehicle Driver (Winch Operations) | 03 |
A1 | Junior Technician (Fitting) | 10 |
A1 | Junior Technician (Welding) | 16 |
A1 | Junior Technician (Diesel) | 08 |
A1 | Junior Technician (Electrical) | 19 |
A1 | Junior Technician (Production) | 35 |
A1 | Junior Technician (Cementing) | 10 |
A1 | Junior Technician (Machining) | 02 |
A1 | Junior Technician (Production -Drilling) | 24 |
A1 | Junior Slinger Cum Rigger | 01 |
A1 | Junior Assistant (Accounts) | 10 |
A1 | Junior Assistant (Materials Management) | 06 |
A1 | Junior Assistant (P&A) | 09 |
A1 | Junior Fire Supervisor | 37 |
A1 | Junior Technical Assistant (Chemistry) | 04 |
A1 | Junior Technical Assistant (Geology) | 01 |
W1 | Junior Fireman | 10 |
A6. Jodhpur (Rajasthan): | ||
F1 | Junior Engineering Assistant (Electrical) | 01 |
A1 | Junior Technician (Fitting) | 02 |
A1 | Junior Technician (Diesel) | 01 |
A1 | Junior Fire Supervisor | 01 |
W1 | Junior Fireman | 01 |
A7. Chennai & Karaikal (Tamil Nadu & Puducherry): | ||
F1 | Junior Engineering Assistant (Civil) | 02 |
F1 | Junior Engineering Assistant (Electrical) | 03 |
F1 | Junior Engineering Assistant (Instrumentation) | 02 |
F1 | Junior Scientific Assistant (Geology) | 01 |
F1 | Junior Scientific Assistant (Geophysics-S) | 02 |
A1 | Junior Technician (Cementing) | 03 |
A1 | Junior Fire Supervisor | 01 |
A1 | Junior Technician (Welding) | 01 |
A1 | Junior Technical Assistant (Surveying) | 01 |
A1 | Junior Technician (Electrical) | 03 |
A1 | Junior Assistant (Accounts) | 02 |
A1 | Junior Assistant (Materials Management) | 01 |
A1 | Junior Assistant (Official Language) | 01 |
A1 | Junior Assistant (P&A) | 03 |
W1 | Junior Fireman | 12 |
A8. ONGC Work Centers in Assam: | ||
F1 | Junior Scientific Assistant (Geology) | 01 |
F1 | Junior Engineering Assistant (Production-Drilling) | 06 |
F1 | Junior Engineering Assistant (Civil) | 03 |
F1 | Junior Engineering Assistant (Electrical) | 09 |
F1 | Junior Engineering Assistant (Instrumentation) | 04 |
F1 | Junior Engineering Assistant (Mechanical) | 22 |
F1 | Junior Engineering Assistant (Boiler) | 06 |
F1 | Junior Engineering Assistant (Production) | 07 |
F1 | Junior Dealing Assistant (Transport) | 03 |
F1 | Junior Scientific Assistant (Geophysics-S) | 05 |
A1 | Junior Technical Assistant (Surveying) | 03 |
A1 | Junior Motor Vehicle Driver (Winch Operations) | 01 |
A1 | Junior Technician (Fitting) | 23 |
A1 | Junior Technician (Welding) | 02 |
A1 | Junior Technician (Diesel) | 09 |
A1 | Junior Technician (Electrical) | 29 |
A1 | Junior Technician (Production) | 05 |
A1 | Junior Slinger Cum Rigger | 02 |
A1 | Junior Assistant (Accounts) | 01 |
A1 | Junior Assistant (Materials Management) | 01 |
A1 | Junior Fire Supervisor | 09 |
A1 | Junior Technical Assistant (Chemistry ) | 01 |
W1 | Junior Fireman | 12 |
A9. Agartala (Tripura): | ||
F1 | Junior Engineering Assistant (Electrical) | 02 |
F1 | Junior Engineering Assistant (Instrumentation) | 08 |
F1 | Junior Engineering Assistant (Mechanical) | 02 |
F1 | Junior Engineering Assistant (Production) | 02 |
F1 | Junior Scientific Assistant (Chemistry) | 01 |
A1 | Junior Technician (Cementing) | 01 |
A1 | Junior Technician (Diesel) | 08 |
A1 | Junior Technician (Electrical) | 08 |
A1 | Junior Technician (Fitting) | 09 |
A1 | Junior Technician (Welding) | 01 |
A1 | Junior Fire Supervisor | 03 |
A1 | Junior Technical Assistant (Chemistry ) | 02 |
A1 | Junior Technician (Production) | 10 |
A1 | Junior Assistant (Accounts) | 01 |
A1 | Junior Technician (Machining) | 01 |
A1 | Junior Motor Vehicle Driver (Winch Operations) | 01 |
W1 | Junior Fireman | 06 |
A10. Kolkata (West Bengal) | ||
F1 | Junior Engineering Assistant (Civil) | 01 |
F1 | Junior Engineering Assistant (Production) | 01 |
F1 | Junior Engineering Assistant (Electrical) | 01 |
F1 | Junior Engineering Assistant (Mechanical) | 01 |
A1 | Junior Dealing Assistant (Transport) | 01 |
A1 | Junior Technician (Electrical) | 02 |
A1 | Junior Technician (Production) | 01 |
A1 | Junior Technician (Welding) | 01 |
A1 | Junior Technical Assistant (Surveying) | 01 |
A11. Bokaro (Jharkhand) | ||
F1 | Junior Engineering Assistant (Production) | 01 |
A1 | Junior Assistant (Materials Management) | 01 |
A1 | Junior Fire Supervisor | 02 |
A1 | Junior Technician (Electrical) | 04 |
A1 | Junior Technical Assistant (Surveying) | 01 |
A1 | Junior Assistant (Accounts) | 01 |
A1 | Junior Motor Vehicle Driver (Winch Operations) | 01 |
A1 | Junior Technician (Fitting) | 02 |
A1 | Junior Technician (Production) | 06 |
A1 | Junior Technician (Diesel) | 02 |
W1 | Junior Fireman | 02 |
Total | 922 |
Level | Name of Posts | No. of Posts |
A1. Dehradun (Uttarakhand) | ||
F1 | Junior Engineering Assistant (Civil ) | 01 |
F1 | Junior Engineering Assistant (Electrical) | 01 |
F1 | Junior Scientific Assistant (Geophysics-S) | 01 |
F1 | Junior Scientific Assistant, (Geology) | 05 |
A1 | Junior Technical Assistant (Surveying) | 01 |
A1 | Junior Assistant (Accounts) | 02 |
A1 | Junior Assistant (Materials Management) | 01 |
A1 | Junior Fire Supervisor | 02 |
A1 | Junior Technical Assistant (Chemistry ) | 03 |
A1 | Junior Technical Assistant (Geology) | 01 |
W1 | Junior Fireman | 02 |
A2. Delhi | ||
F1 | Junior Dealing Assistant (P&A) | 08 |
A1 | Junior Assistant (Accounts) | 01 |
A1 | Junior Fire Supervisor | 01 |
A3. Mumbai (Maharashtra) | ||
F1 | Junior Engineering Assistant (Instrumentation) | 12 |
F1 | Junior Engineering Assistant (Electrical) | 44 |
F1 | Junior Engineering Assistant (Mechanical) | 47 |
F1 | Junior Engineering Assistant (Production) | 50 |
Junior Engineering Assistant (Drilling) | 17 | |
F1 | Junior Engineering Assistant (Civil) | 05 |
F1 | Junior Engineering Assistant (Electronics) | 01 |
F1 | Junior Dealing Assistant (Transport) | 11 |
F1 | Junior Marine Radio Assistant | 21 |
F1 | Junior Engineering Assistant (Cementing) | 01 |
F1 | Junior Engineering Assistant (Boiler) | 09 |
A1 | Junior Fire Supervisor | 11 |
A1 | Junior Assistant (Materials Management) | 05 |
A1 | Junior Technical Assistant (Chemistry) | 02 |
A1 | Junior Technician (Fitting) | 02 |
A1 | Junior Assistant (P&A) | 01 |
A1 | Junior Assistant ( Accounts ) | 01 |
A1 | Junior Technician (Welding) | 13 |
A1 | Junior Assistant Operator (Heavy Equipment) | 05 |
A1 | Junior Technician (Electrical) | 01 |
A1 | Junior Motor Vehicle Driver (Winch Operations) | 01 |
A1 | Junior Technical Assistant (Geology) | 01 |
A1 | Junior Technician (Boiler) | 02 |
A4. Goa | ||
A1 | Junior Technical Assistant (Chemistry) | 02 |
A1 | Junior Assistant (Materials Management) | 02 |
A5. ONGC Work Centers in Gujarat | ||
F1 | Junior Engineering Assistant (Civil) | 12 |
F1 | Junior Engineering Assistant (Electrical) | 09 |
F1 | Junior Engineering Assistant (Instrumentation) | 18 |
F1 | Junior Engineering Assistant (Mechanical) | 02 |
F1 | Junior Engineering Assistant (Boiler) | 13 |
F1 | Junior Engineering Assistant (Production) | 28 |
F1 | Junior Engineering Assistant (Production-Drilling) | 14 |
F1 | Junior Dealing Assistant (Transport) | 01 |
F1 | Junior Scientific Assistant (Chemistry) | 05 |
F1 | Junior Scientific Assistant (Geophysics-S) | 05 |
F1 | Junior Scientific Assistant (Geology) | 04 |
F1 | Junior Dealing Assistant (Materials Management) | 01 |
A1 | Junior Technical Assistant (Surveying) | 01 |
A1 | Junior Motor Vehicle Driver (Winch Operations) | 03 |
A1 | Junior Technician (Fitting) | 10 |
A1 | Junior Technician (Welding) | 16 |
A1 | Junior Technician (Diesel) | 08 |
A1 | Junior Technician (Electrical) | 19 |
A1 | Junior Technician (Production) | 35 |
A1 | Junior Technician (Cementing) | 10 |
A1 | Junior Technician (Machining) | 02 |
A1 | Junior Technician (Production -Drilling) | 24 |
A1 | Junior Slinger Cum Rigger | 01 |
A1 | Junior Assistant (Accounts) | 10 |
A1 | Junior Assistant (Materials Management) | 06 |
A1 | Junior Assistant (P&A) | 09 |
A1 | Junior Fire Supervisor | 37 |
A1 | Junior Technical Assistant (Chemistry) | 04 |
A1 | Junior Technical Assistant (Geology) | 01 |
W1 | Junior Fireman | 10 |
A6. Jodhpur (Rajasthan): | ||
F1 | Junior Engineering Assistant (Electrical) | 01 |
A1 | Junior Technician (Fitting) | 02 |
A1 | Junior Technician (Diesel) | 01 |
A1 | Junior Fire Supervisor | 01 |
W1 | Junior Fireman | 01 |
A7. Chennai & Karaikal (Tamil Nadu & Puducherry): | ||
F1 | Junior Engineering Assistant (Civil) | 02 |
F1 | Junior Engineering Assistant (Electrical) | 03 |
F1 | Junior Engineering Assistant (Instrumentation) | 02 |
F1 | Junior Scientific Assistant (Geology) | 01 |
F1 | Junior Scientific Assistant (Geophysics-S) | 02 |
A1 | Junior Technician (Cementing) | 03 |
A1 | Junior Fire Supervisor | 01 |
A1 | Junior Technician (Welding) | 01 |
A1 | Junior Technical Assistant (Surveying) | 01 |
A1 | Junior Technician (Electrical) | 03 |
A1 | Junior Assistant (Accounts) | 02 |
A1 | Junior Assistant (Materials Management) | 01 |
A1 | Junior Assistant (Official Language) | 01 |
A1 | Junior Assistant (P&A) | 03 |
W1 | Junior Fireman | 12 |
A8. ONGC Work Centers in Assam: | ||
F1 | Junior Scientific Assistant (Geology) | 01 |
F1 | Junior Engineering Assistant (Production-Drilling) | 06 |
F1 | Junior Engineering Assistant (Civil) | 03 |
F1 | Junior Engineering Assistant (Electrical) | 09 |
F1 | Junior Engineering Assistant (Instrumentation) | 04 |
F1 | Junior Engineering Assistant (Mechanical) | 22 |
F1 | Junior Engineering Assistant (Boiler) | 06 |
F1 | Junior Engineering Assistant (Production) | 07 |
F1 | Junior Dealing Assistant (Transport) | 03 |
F1 | Junior Scientific Assistant (Geophysics-S) | 05 |
A1 | Junior Technical Assistant (Surveying) | 03 |
A1 | Junior Motor Vehicle Driver (Winch Operations) | 01 |
A1 | Junior Technician (Fitting) | 23 |
A1 | Junior Technician (Welding) | 02 |
A1 | Junior Technician (Diesel) | 09 |
A1 | Junior Technician (Electrical) | 29 |
A1 | Junior Technician (Production) | 05 |
A1 | Junior Slinger Cum Rigger | 02 |
A1 | Junior Assistant (Accounts) | 01 |
A1 | Junior Assistant (Materials Management) | 01 |
A1 | Junior Fire Supervisor | 09 |
A1 | Junior Technical Assistant (Chemistry ) | 01 |
W1 | Junior Fireman | 12 |
A9. Agartala (Tripura): | ||
F1 | Junior Engineering Assistant (Electrical) | 02 |
F1 | Junior Engineering Assistant (Instrumentation) | 08 |
F1 | Junior Engineering Assistant (Mechanical) | 02 |
F1 | Junior Engineering Assistant (Production) | 02 |
F1 | Junior Scientific Assistant (Chemistry) | 01 |
A1 | Junior Technician (Cementing) | 01 |
A1 | Junior Technician (Diesel) | 08 |
A1 | Junior Technician (Electrical) | 08 |
A1 | Junior Technician (Fitting) | 09 |
A1 | Junior Technician (Welding) | 01 |
A1 | Junior Fire Supervisor | 03 |
A1 | Junior Technical Assistant (Chemistry ) | 02 |
A1 | Junior Technician (Production) | 10 |
A1 | Junior Assistant (Accounts) | 01 |
A1 | Junior Technician (Machining) | 01 |
A1 | Junior Motor Vehicle Driver (Winch Operations) | 01 |
W1 | Junior Fireman | 06 |
A10. Kolkata (West Bengal) | ||
F1 | Junior Engineering Assistant (Civil) | 01 |
F1 | Junior Engineering Assistant (Production) | 01 |
F1 | Junior Engineering Assistant (Electrical) | 01 |
F1 | Junior Engineering Assistant (Mechanical) | 01 |
A1 | Junior Dealing Assistant (Transport) | 01 |
A1 | Junior Technician (Electrical) | 02 |
A1 | Junior Technician (Production) | 01 |
A1 | Junior Technician (Welding) | 01 |
A1 | Junior Technical Assistant (Surveying) | 01 |
A11. Bokaro (Jharkhand) | ||
F1 | Junior Engineering Assistant (Production) | 01 |
A1 | Junior Assistant (Materials Management) | 01 |
A1 | Junior Fire Supervisor | 02 |
A1 | Junior Technician (Electrical) | 04 |
A1 | Junior Technical Assistant (Surveying) | 01 |
A1 | Junior Assistant (Accounts) | 01 |
A1 | Junior Motor Vehicle Driver (Winch Operations) | 01 |
A1 | Junior Technician (Fitting) | 02 |
A1 | Junior Technician (Production) | 06 |
A1 | Junior Technician (Diesel) | 02 |
W1 | Junior Fireman | 02 |
Total | 922 |
Education Qualification :
F1. Junior Engineering Assistant (Civil) - 3 years Diploma in Civil Engineering |
F1. Junior Engineering Assistant (Electronics) - 3 years Diploma in Electronics/Telecom/ E&T Engineering Or M.Sc.. Physics with Electronics |
F1. Junior Engineering Assistant (Electrical) - 3 years Diploma in Electrical Engineering. Should have Valid Certificate of Competency as Electrical Supervisor |
F1. Junior Engineering Assistant (Instrumentation) - 3 years Diploma in Instrumentation Engineering |
F1. Junior Engineering Assistant (Mechanical) - 3 years Diploma in Mechanical Engineering |
F1. Junior Engineering Assistant (Boiler) - 3 years Diploma in Mechanical Engineering with 1st Class Boiler Attendant Certificate |
F1. Junior Engineering Assistant (Production) - 3 years Diploma in Mechanical /Chemical /Petroleum Engineering |
F1. Junior Engineering Assistant (Cementing) - 3 years Diploma in Mechanical/ Petroleum Engineering |
F1. Junior Engineering Assistant (Drilling) - 3 years Diploma in Mechanical/ Petroleum Engineering. Physical Standards as specified. |
F1. Junior Marine Radio Assistant - A. High School or Class X equivalent Board Exanimations with : I. Second class Certificate with Proficiency/ Competency in Marine Radio Operation recognized by Govt. of India with Global Maritime Distress and Safety System (GMDSS) certification issued by the Ministry of Communication (MoC) and one year experience in line. OR ii. Radio Telephone Operator's Certificate of Proficiency in Maritime Mobile Service with Global Maritime Distress and Safety System (GMDSS) certification issued by the Ministry of Communication (MoC) and one year experience in line. OR B. Diploma in Electronics/Telecom with Global Maritime Distress and Safety Systems (GMDSS) certification issued by the Ministry of Communication (MoC), Govt. of India with one year experience in line. |
F1. Junior Dealing Assistant (Transport) - 3 years Diploma in Auto/Mechanical Engineering/Post Graduate Diploma in Business Management/Administration or Post Graduate. Valid Heavy Vehicle Driving license is essential. |
F1. Junior Scientific Assistant (Chemistry) - Post Graduate Degree in Chemistry |
F1. Junior Scientific Assistant (Geology) - Post Graduate Degree in Geology |
F1. Junior Scientific Assistant (Geophysics - Surface) - Post Graduate Degree in Geophysics/ Physics. One of the subjects in B.Sc. should be chemistry. |
F1. Junior Engineering Assistant (Production - Drilling) - 3 years Diploma in Mechanical) Petroleum Engineering. Physical Standards as specified |
F1. Junior Dealing Assistant (Personnel & Administration) - Post Graduate Degree in Business Administration / Personnel Management / IR / Labour Welfare or Graduate degree with 2 years diploma in Personnel & Administration |
F1. Junior Dealing Assistant (MM) - 3 years Diploma in Material Management/ Inventory/ Stock Control 'Recognized by the State Board of Technical Education/One Year PG Diploma in Material Management. |
A1. Junior Technical Assistant (Surveying) - High School or Class X Equivalent Board Examinations with Science and Trade certificate in surveying. |
A1. Junior Motor Vehicle Driver (Winch Operations) - High School or Class X Equivalent Board Examinations with valid driving license for Heavy Vehicle and 3 years driving experience of Heavy Vehicles. |
A1. Junior Technician (Fitting) - High School or Class X Equivalent Board Examinations with Science and Trade certificate in Fitting. |
A1. Junior Technician (Welding) - High School or Class X Equivalent Board Examinations with Science and Trade Certificate in Welding. |
A1. Junior Technician (Diesel) - High School or Class X Equivalent Board Examination with Science and Trade Certificate in Diesel. |
A1. Junior Technician (Electrical) - High School or Class X Equivalent Board Examinations with Science and Trade Certificate in Electrician Trade. Should have Valid Certificate of Competency as Electrical supervisor |
A1. Junior Technician (Production) - High School or Class X Equivalent Board Examination with Science and Trade Certificate in Fitting or Mechanic Trades The Trade in respect of Mechanic are Diesel/ Instrumentation/ Turner/ Machining/ Tractor/ Motor vehicle/ Welding/ Blacksmithy/ Boiler Attendant/ Machinist Grinder Trades. |
A1. Junior Technician (Cementing) - High School or Class X Equivalent Board Examination with Science and Trade Certificate in Auto/ Fitting or Mechanic Trades The Trade in respect of Mechanic are Diesel/ Instrumentation/ Turner/ Machining/ Tractor/ Motor vehicle/ Welding/ Blacksmithy/ Boiler Attendant / Machinist Grinder Trades. Should have Valid Heavy Vehicle Driving License. |
A1. Junior Technician (Machining) - High School or Class X Equivalent Board Examination with Science and Trade Certificate in Machining. |
A1. Junior Assistant Operator (Heavy Equipment)- High School or Class X Equivalent Board Examinations with Driving License for Heavy Vehicle. 3 years' Experience of Heavy Vehides/ Crane operations. (And) Valid Grade-1 Certificate as per API-RP 2D or OISD RP-205. |
A1. Junior Slinger cum Rigger - High School or Class X Equivalent Board Examination with valid Driving License for Heavy Vehicle and 3 years experience in loading and unloading. |
A1. Junior Assistant (Accounts) - B.Com. with proficiency in typing 30 w.p.m. and Certificate/Diploma of minimum duration of six months in Computer Applications in the office environment |
A1. Junior Assistant (Materials Management) - B.S. with Physics or Maths as one of the subjects with proficiency in typing 30 w.p.m. and Certificate/Diploma of minimum duration of six months in Computer applications in the office environment |
A1. Junior Assistant (Official Language)- Graduate in Hindi with English as one of the subject. Typing speed 30 w.p.m. in Hindi and Certificate / Diploma of minimum duration of six months in Computer Application in the office environment |
A1. Junior Assistant (Personnel & Administration)- Graduate with Typing speed 30 w.p.m. and Certificate/ Diploma of minimum duration of six months in Computer Applications in the office environment |
A1. Junior Fire Supervisor- Intermediate with 6 months' experience in fire services. Valid Driving Licence for Heavy Vehicles essential. Driving Test on Fire Tender/ Heavy Vehicle applicable. Physical standards as specified and Physical Efficiency. |
A1. Junior Technical Assistant (Chemistry) - B.Sc. with Chemistry as main subject |
A1. Junior Technical Assistant (Geology) - B.Sc. with Geology as main subject |
A1. Junior Technician (Boiler) - High school or Class X Equivalent Board Examination with Science and II class Boiler Attendants (oil / Gas fired ) certificate |
A1. Junior Technician (Production Drilling) - High School or Class X Equivalent Board Examinations with Science and Trade Certificate in Fitting or Mechanic Trades. The Trade in respect of Mechanic are Diesel/ Instrumentation/ Tumer/ Machining/ Tractor/ Motor vehicle/ Welding/ Blacksmithy/ Boiler Attendant/ Machinist Grinder Trades. Physical Standards as specified |
W1. Junior Fireman - High School or Class X Equivalent Board Examinations with Fireman's training of three months' duration. Valid Driving Licence for Heavy Vehicles essential. Driving Test on Fire Tender/ Heavy Vehicle applicable. Physical standards as specified and Physical Efficiency |
Application fees :
- a) For General OBC EWS candidates- Rs 300/-. The bank transaction charges, if any, will be borne by the candidate. Registration fee is non-refundable,
- b) Registration fee can be deposited at the time of online registration through digital method only. Payment of Registration fee by other than prescribed mode is not acceptable and payments made through other than prescribed modes will NOT be returned or refunded to the candidates.
- c) ONGC Departmental candidates/Tenure based employees would also be required to deposit the applicable registration/processing fee. However, the same would be reimbursable.
- d) SC/ST/PWBD/Ex-Servicemen candidates are exempted to pay registration fee
Age limit :
For Fl & Al level Posts (Other than Drilling/ Cementing / Production - Drilling) - 18 to 30 Years |
For Fl& Al level Posts (For Drilling/Cementing/ Production - Drilling)- 18 to 28 Years |
For W1 level Posts - 18 to 27 Years |
For the post of Junior Assistant Operator (Heavy Equipment)- 18 to 35 Years |
- The Upper age limit is relaxed by 5 years for SC/ST; 3 years for OBC, 10 Years for Persons with Disabilities (15 years for SC/ST PWD’s & 13 years for OBC PWD’s) and for Ex-S as per Govt. of India rules. Candidates Relaxation in Upper Age limit will be provided as per Govt. Rules. Go through ONGC official Notification 2022 for more reference
Mode of Application :
- Applications via online mode only will be accepted.
- Apply Link available below
Selary Details :
- Salary details have been given below. Kindly check the salary information as per the post name.
- Non-Executives Posts - As Per Norms
selection process :
ONGC may follow the following process to select the candidates.
1. | Computer Based Test (CBT) |
2. | PST/PET/Skill Test/Typing tests (wherever applicable) |
How to apply ONGC Recruitment 2022:
Eligible and interested candidates can apply for the latest ONGC Recruitment 2022 for Non-Executives Posts posts through online mode from 07.05.2022 to 28.05.2022. To apply, candidates should follow the following steps:
- Go to the official website of the Oil and Natural Gas Corporation Ltd.
- Find the 'Recruitment -> Career -> Advertisement' menu link and click on it. Alternatively, candidates can download the official notification from the link provided at the end.
- Carefully read the official notifications and verify their eligibility criteria.
- Visit the official online application/registration link.
- Fill in the required details correctly.
- Upload all necessary documents in the specified format and size.
- Verify that the registered details are correct and accurate, and then submit the application.
- If required, make the payment as per the specified mode.
- Finally, take a printout of the application form for future reference.
Important Dates to apply :
Starting date to apply | 07.05.2022 |
Last date to apply | 28.05.2022 |
Notification - PDF :
👉 Double click Below button to Download ONGC Recruitment 2022 Official Notification PDF
Download Notification
Online Apply Link :
👉 Double click Below button to Apply ONGC Recruitment 2022
Online Apply Link
ONGC Recruitment 2022 - FAQs :
Q1. How to apply for ONGC Recruitment 2022 ?
you can apply for this post via Online
Q2. What is the starting date to apply for this post ?
You can start applying for this post from 07.05.2022
Q3. What is the Last date to apply for this post ?
28.05.2022 is last date to apply for this post
jobvision.in wishes you the best of luck. Keep following our Jobvision website know future latest Government and Private Jobs, Exam Results, Admit Cards, Answer keys, Syllabus , study materials and many more updates instantly. Thank You